Product Description:
Tungsten Polished carbide button for drill bitss have their unique working properties. It is widely used in oil drilling and shoveling snow, snow machines and other equipment and used for quarrying, mining, tunnel engineering, and civil buildings.
Tungsten Carbide Button Material Grade Specification:
Grade |
Density (g/cm3) |
Typical Value | Application Scope | |
Hardness | Bending Strength | |||
YG3 | 15.10~15.30 | 92.5 | 1700 | Superior wear resistance only less than YG3X, sensitive to impact and vibration, suitable for cast non-ferrous metal and its alloy finish turning, semi-finish turning, thread finish turning and hole expanding. |
YG3X | 15.10~15.30 | 93.6 | 1450 | Best wear resistance in Tungeten and Cobalt alooy, but not good in anti-impact proprety, suitable for cast iron, non-ferrous and alloy, quenched steel, alloy steel small cutting section machining at high speed. |
YG6X | 14.80~15.00 | 92.4 | 2000 | Belong to small granule Tungsten carbide alloy, wear resistance higher than YG6. Suitable for machining cold and hard alloy cast iron and heat resistance alloy steel, as well as finish machiing for normal cast iron. |
YG6 | 14.80~15.00 | 91.1 | 2100 | High wear resistance but less than YG3, better anti-impact and anti-vibration than YG3X, Suitable for cast iron, non-ferrous and alloy, non-metal material semi-finish machining and finish machining. |
YG6A | 14.8~15.00 | 92.8 | 1850 | Belong to small granule alloy, wear resistance hig, suitable for semi-finish machining of cold and hard cast iron, non-ferrous and alloy, as well as semi-finish machining and finish machining for quenched steel, alloy steel |
YG8 | 14.6~14.80 | 90.5 | 2300 | High bending strength resistance, better anti-impact and anti-vibration than YG6, suitable for cast iron, non-ferrous and alloy, non-metal material rough machining at low speed. |
YG522 | 14.20~14.40 | 92.5 | 2000 | High wear resistance, and high strength, special grade for bamboo and wood processing, also suitable for non-ferrous and non-metal material cutting process. |
YG546 | 14.55~14.75 | 90.5 | 2700 | High flexibility and high strength, withstand high impact load, suitable for stainless steel and cast iron rough processing |
YG610 | 14.60~14.80 | 93.5 | 2000 | High wear resistance and high hardness, suitable for cast iron, high temperature alloy, quenched material cutting continuous and discontinuously. |
YG640 | 13.10~13.30 | 91.5 | 2300 | Impact resistance and anti-oxidant, suitable for large cast piece cutting continuous and discontinuously, and anti-heat steel, high strength steel milling and digging. |
YG643 | 13.60~13.80 | 93.3 | 1700 | High wear resistance, high anti-stick property, suitable for cast iron, high temperature cast iron, high temperature alloy, stainless steel, quenched steel and non-ferrous processing. |
YG813 | 14.30~14.50 | 92 | 2200 | Good wear resistance, high bending strength resistance and anti-stick property, suitable for processing high temperature alloy, stainless steel and high Manganese steel and other material. |
Contact: Zigong Zhaoqiang Sealing Products Industrial Co., Ltd
Phone: 18882031233
Tel: 0813-3202675
Email: yzq@zg-zq.com
Add: Factory 66, No. 19, Longxiang Road, Hi-Tech Industrial Park, Yantan District, Zigong, Sichuan, China (Mainland)